PR 9 & 8 Dofollow PPT Submission Sites List
| Website URL | DA | PR | IP Address |
| http://issuu.com | 95 | 9 | 174.129.235.52 |
| http://slideshare.net | 96 | 8 | 108.174.2.100 |
| http://scribd.com | 95 | 8 | 23.235.40.175 |
PR 7 Dofollow PPT Submission Sites List
| Website URL | DA | PR | IP Address |
| http://docstoc.com | 84 | 7 | 72.172.88.41 |
| http://box.net | 90 | 7 | 74.112.185.69 |
| http://keepandshare.com | 82 | 7 | 66.160.183.125 |
| http://calameo.com | 92 | 7 | 85.233.202.178 |
| http://zoho.com | 84 | 7 | 74.201.112.118 |
| http://sliderocket.com | 77 | 7 | 184.173.71.58 |
PR 6 Dofollow PPT Submission Sites List
| Website URL | DA | PR | IP Address |
| http://mediafire.com | 91 | 6 | 205.196.120.13 |
| http://digital.library.upenn.edu | 93 | 6 | 165.123.34.208 |
| http://authorstream.com | 77 | 6 | 190.93.247.194 |
| http://4shared.com | 90 | 6 | 208.88.224.137 |
| http://wattpad.com | 85 | 6 | 54.225.226.51 |
| http://hongkiat.com | 81 | 6 | 72.18.131.9 |
| http://filestube.com | 66 | 6 | 195.122.152.54 |
PR 5 Dofollow PPT Submission Sites List
| Website URL | DA | PR | IP Address |
| http://ziddu.com | 68 | 5 | 84.45.63.57 |
| http://rapidshare.de | 68 | 5 | 80.239.220.3 |
| http://asksam.com | 69 | 5 | 166.78.149.156 |
| http://uploading.com | 69 | 5 | 204.155.159.10 |
| http://senduit.com | 52 | 5 | 66.135.38.219 |
| http://powershow.com | 47 | 5 | 209.128.81.248 |
| http://hotfile.com | 71 | 5 | |
| http://fileden.com | 69 | 5 | 54.231.18.156 |
| http://depositfiles.com | 80 | 5 | 78.140.171.238 |
| http://2shared.com | 70 | 5 | 83.222.126.242 |
| http://slideserve.com | 51 | 5 | 173.193.140.106 |
| http://slideboom.com | 68 | 5 | 207.244.83.244 |
| http://rapidshare.com | 91 | 5 | 144.76.0.3 |
PR 4 Dofollow PPT Sharing Sites List
| Website URL | DA | PR | IP Address |
| http://myplick.com | 51 | 4 | 184.168.221.86 |
| http://ifile.it | 52 | 4 | 37.59.118.170 |
| http://fliiby.com | 44 | 4 | 207.244.67.213 |
| http://filefactory.com | 70 | 4 | 95.211.200.52 |
| http://edocr.com | 62 | 4 | 174.129.6.33 |
| http://slideworld.com | 38 | 4 | 97.74.124.62 |
| http://easy-share.com | 55 | 4 | 95.211.148.123 |
| http://datafilehost.com | 64 | 4 | 50.7.188.60 |
| http://docs.thinkfree.com | 71 | 4 | 203.246.176.61 |
PR 3 Dofollow PPT Sharing Sites List
| Website URL | DA | PR | IP Address |
| http://letitbit.net | 79 | 3 | 78.140.184.171 |
| http://badongo.com | 60 | 3 | 216.45.56.248 |
| http://slingfile.com | 41 | 3 | |
| http://leokrut.com | 44 | 3 | 98.139.135.199 |
| http://docuter.com | 36 | 3 | 50.63.202.87 |
| http://kewlshare.com | 33 | 3 | 104.28.12.70 |
| http://host-a.net | 36 | 3 | 23.239.9.176 |
| http://gazhoo.com | 40 | 3 | 50.63.202.63 |
PR 2 & 1 Dofollow PPT Sharing Sites List
| Website URL | DA | PR | IP Address |
| http://doocu.com | 32 | 2 | 72.10.50.236 |
| http://midupload.com | 34 | 2 | 188.165.52.128 |
| http://persianupload.com | 29 | 1 | 148.251.224.17 |
| http://megaupload.com | 83 | 1 |

Thanks for sharing this one !
ReplyDeletehttp://karamsar.in/